RISK COMFORT | EW | LACE FRONT MONO TOP SMOKE ROOTED 38.48.36 | Light/Lightest Brown and Medium Brown with Grey Blend and Shaded Roots
RISK COMFORT | EW | LACE FRONT MONO TOP CHAMPAGNE ROOTED 22.16.23 | Light Neutral Blonde and Medium Blonde with Lightest Pale Blonde Blend and Shaded Roots
RISK COMFORT | EW | LACE FRONT MONO TOP CHAMPAGNE ROOTED 22.16.23 | Light Neutral Blonde and Medium Blonde with Lightest Pale Blonde Blend and Shaded Roots
RISK COMFORT | EW | LACE FRONT MONO TOP SMOKE ROOTED 38.48.36 | Light/Lightest Brown and Medium Brown with Grey Blend and Shaded Roots
RISK COMFORT | EW | LACE FRONT MONO TOP ESPRESSO MIX 4.6 | Darkest Brown and Dark Brown Blend
RISK COMFORT | EW | LACE FRONT MONO TOP CHOCOLATE MIX 8.27.6 | Medium Brown and Dark Strawberry Blonde with Dark Brown Blend
RISK COMFORT | EW | LACE FRONT MONO TOP MOCCA MIX 830.27.20 | Medium Brown Blended with Light Auburn and Dark/Light Strawberry Blonde Blend
RISK COMFORT | EW | LACE FRONT MONO TOP AUBURN ROOTED 33.30.6 | Dark Auburn, Light Auburn and Dark Brown Blend with Shaded Roots
RISK COMFORT | EW | LACE FRONT MONO TOP BERNSTEIN MIX 12.16.26 | Lightest Brown and Medium Blonde with Light Gold Blonde Blend and Shaded Roots
RISK COMFORT | EW | LACE FRONT MONO TOP SAND MIX 16.24.14 | Medium Blonde and Lightest Ash Blonde with Medium Ash Blonde Blend
RISK COMFORT | EW | LACE FRONT MONO TOP CHAMPAGNE ROOTED 22.16.23 | Light Neutral Blonde and Medium Blonde with Lightest Pale Blonde Blend and Shaded Roots
RISK COMFORT | EW | LACE FRONT MONO TOP SMOKE ROOTED 38.48.36 | Light/Lightest Brown and Medium Brown with Grey Blend and Shaded Roots
RISK COMFORT | EW | LACE FRONT MONO TOP SALT/PEPPER MIX 51.44 | Black/Dark Brown and Lightest Brown with Grey Blend
RISK COMFORT | EW | LACE FRONT MONO TOP SILVER ROOTED 49.56.48 | Dark Ash Blonde, Lightest Brown and Grey Blend with Shaded Roots
RISK COMFORT | EW | LACE FRONT MONO TOP SNOW MIX 56.60 | Lightest Brown and Pearl White with Grey Blend
RISK COMFORT | EW | LACE FRONT MONO TOP PLATIN MIX 60.23 | Pearl Platinum, Cool Platinum Blonde, and Silver White Blend
RISK COMFORT | EW | LACE FRONT MONO TOP ESPRESSO MIX 4.6 | Darkest Brown and Dark Brown Blend
RISK COMFORT | EW | LACE FRONT MONO TOP CHOCOLATE MIX 8.27.6 | Medium Brown and Dark Strawberry Blonde with Dark Brown Blend
RISK COMFORT | EW | LACE FRONT MONO TOP MOCCA MIX 830.27.20 | Medium Brown Blended with Light Auburn and Dark/Light Strawberry Blonde Blend
RISK COMFORT | EW | LACE FRONT MONO TOP AUBURN ROOTED 33.30.6 | Dark Auburn, Light Auburn and Dark Brown Blend with Shaded Roots
RISK COMFORT | EW | LACE FRONT MONO TOP BERNSTEIN MIX 12.16.26 | Lightest Brown and Medium Blonde with Light Gold Blonde Blend and Shaded Roots
RISK COMFORT | EW | LACE FRONT MONO TOP SAND MIX 16.24.14 | Medium Blonde and Lightest Ash Blonde with Medium Ash Blonde Blend
RISK COMFORT | EW | LACE FRONT MONO TOP CHAMPAGNE ROOTED 22.16.23 | Light Neutral Blonde and Medium Blonde with Lightest Pale Blonde Blend and Shaded Roots
RISK COMFORT | EW | LACE FRONT MONO TOP SMOKE ROOTED 38.48.36 | Light/Lightest Brown and Medium Brown with Grey Blend and Shaded Roots
RISK COMFORT | EW | LACE FRONT MONO TOP SALT/PEPPER MIX 51.44 | Black/Dark Brown and Lightest Brown with Grey Blend
RISK COMFORT | EW | LACE FRONT MONO TOP SILVER ROOTED 49.56.48 | Dark Ash Blonde, Lightest Brown and Grey Blend with Shaded Roots
RISK COMFORT | EW | LACE FRONT MONO TOP SNOW MIX 56.60 | Lightest Brown and Pearl White with Grey Blend
RISK COMFORT | EW | LACE FRONT MONO TOP PLATIN MIX 60.23 | Pearl Platinum, Cool Platinum Blonde, and Silver White Blend

RISK COMFORT | EW | LACE FRONT MONO TOP

SMOKE ROOTED 38.48.36 | Light/Lightest Brown and Medium Brown with Grey Blend and Shaded Roots

Regular price $543.00
/
Shipping calculated at checkout.

Color
Only 2 items in stock!

Risk Comfort by Ellen Wille is a short cut with textured layers and is made with the most natural, comfortable cap. The extended lace front provides styling options while providing an extremely natural looking hairline. The monofilament top is made with comfortable material and perfect for anyone with a sensitive scalp. The cap is also adjustable and lightweight. This wig is styled to create a feminine boy cut with versatility. To further personalize, add styling products and wear forward or spiky.

  • Lace Front – Ready-to-wear and virtually invisible, creating a natural looking hairline that gives you amazing off-the-face styling versatility.
  • Monofilament Top – Fibers are individually knotted to create the illusion of natural hair growth where the hair is parted and allows you to part the hair in any direction.
  • Synthetic Hair – Pre-styled, ready-to-wear and designed to look and feel like natural hair.

Cap Size: Petite/Average


Front: 1.25”


Crown: 2.25”


Sides: 1.75”


Nape: 2”


Weight: 1.6 oz.


 

★★★★★

For years I have been buying wigs from online stores and have spent hundreds of dollars. I could never find one that I truly loved and fit perfectly. I highly recommend Ferdinand's wigs! They are so helpful and kind you will not be disappointed. They make you feel very welcomed and they will do whatever it takes to find exactly what you are looking for. I am looking forward to my next visit with them.

Rachel T.
Mansfield, IL
★★★★★

Phenomenal experience. I was very self conscious of my thinning hair - but was made to feel very comfortable immediately. You went the extra mile not only in a perfect color match, but even in meeting me for pick up after hours due to family situation. I can’t say enough about how wonderful you both are! I will tell anyone who will listen what a great experience I had!

Nikki H.
Farmington, IL

Since 1962

Delivering the finest quality and service

Nearly 60 Years, Three Generations, and over 30K Satisfied Customers. It is our mission to ease your concerns, find your perfect color and style to make you look and feel like yourself, or maybe someone you always wanted to be.

The "Saralina"

Ferdinand's exclusive

View Saralina