FLIP MONO | EW | LACE FRONT MON TOP PEARL BLONDE ROOTED 101.14.16 | Pearl Platinum, Medium Ash Blonde and Medium Blonde Blend with Shaded Roots
FLIP MONO | EW | LACE FRONT MON TOP PEARL BLONDE ROOTED 101.14.16 | Pearl Platinum, Medium Ash Blonde and Medium Blonde Blend with Shaded Roots
FLIP MONO | EW | LACE FRONT MON TOP SNOW MIX 60.56.58 | Pearl White, Lightest Blonde, and Black/Dark Brown with Grey Blend
FLIP MONO | EW | LACE FRONT MON TOP PEARL BLONDE ROOTED 101.14.16 | Pearl Platinum, Medium Ash Blonde and Medium Blonde Blend with Shaded Roots
FLIP MONO | EW | LACE FRONT MON TOP DARK CHOCOLATE MIX 6.33.4 | Dark Brown and Dark Auburn with Darkest Brown Blend
FLIP MONO | EW | LACE FRONT MON TOP NOUGAT ROOTED 12.20.8 | Lightest Brown and Light Strawberry Blonde with a Medium Brown Blend and Shaded Roots
FLIP MONO | EW | LACE FRONT MON TOP DARK AUBURN ROOTED 33.4.130 | Dark Auburn and Darkest Brown with Deep Copper Brown Blend
FLIP MONO | EW | LACE FRONT MON TOP CHOCOLATE MIX 830.6 | Medium Brown Blended with Light Auburn, and Dark Brown Blend
FLIP MONO | EW | LACE FRONT MON TOP HAZELNUT ROOTED 830.31.6 | Medium Brown Blended with Light Auburn and Light Reddish Auburn with Dark Brown Blend and Shaded Roots
FLIP MONO | EW | LACE FRONT MON TOP MOCCA ROOTED 830.27.20 | Medium Brown Blended with Light Auburn and Dark/Light Strawberry Blonde Blend and Shaded Roots
FLIP MONO | EW | LACE FRONT MON TOP SAND ROOTED 14.26.20 | Medium Ash Blonde, Light Gold Blonde and Light Strawberry Blonde Blend with Shaded Roots
FLIP MONO | EW | LACE FRONT MON TOP SAND MULTI MIX 12.23.14 | Lightest Brown and Lightest Pale Blonde with Medium Ash Blonde Blend
FLIP MONO | EW | LACE FRONT MON TOP SANDY BLONDE ROOTED 22.16.14 | Light Neutral Blonde and Medium Blonde with Medium Ash Blonde Blend and Shaded Roots
FLIP MONO | EW | LACE FRONT MON TOP LIGHT BERNSTEIN ROOTED 27.12.26 | Dark Strawberry Blonde, Lightest Brown, and Light Golden Blonde Blend with Shaded Roots
FLIP MONO | EW | LACE FRONT MON TOP CHAMPAGNE ROOTED 25.22.16 | Lightest Golden Blonde and Light Neutral Blonde with Medium Blonde Blend and Shaded Roots
FLIP MONO | EW | LACE FRONT MON TOP PEARL BLONDE ROOTED 101.14.16 | Pearl Platinum, Medium Ash Blonde and Medium Blonde Blend with Shaded Roots
FLIP MONO | EW | LACE FRONT MON TOP SALT/PEPPER MIX 39.51.44 | Darkest Brown and Black/Dark Brown with Grey Blend
FLIP MONO | EW | LACE FRONT MON TOP STONE GREY ROOTED 56.60.48 | Lightest Brown Blended with Grey and Pearl White with Shaded Roots
FLIP MONO | EW | LACE FRONT MON TOP SNOW MIX 60.56.58 | Pearl White, Lightest Blonde, and Black/Dark Brown with Grey Blend
FLIP MONO | EW | LACE FRONT MON TOP DARK CHOCOLATE MIX 6.33.4 | Dark Brown and Dark Auburn with Darkest Brown Blend
FLIP MONO | EW | LACE FRONT MON TOP NOUGAT ROOTED 12.20.8 | Lightest Brown and Light Strawberry Blonde with a Medium Brown Blend and Shaded Roots
FLIP MONO | EW | LACE FRONT MON TOP DARK AUBURN ROOTED 33.4.130 | Dark Auburn and Darkest Brown with Deep Copper Brown Blend
FLIP MONO | EW | LACE FRONT MON TOP CHOCOLATE MIX 830.6 | Medium Brown Blended with Light Auburn, and Dark Brown Blend
FLIP MONO | EW | LACE FRONT MON TOP HAZELNUT ROOTED 830.31.6 | Medium Brown Blended with Light Auburn and Light Reddish Auburn with Dark Brown Blend and Shaded Roots
FLIP MONO | EW | LACE FRONT MON TOP MOCCA ROOTED 830.27.20 | Medium Brown Blended with Light Auburn and Dark/Light Strawberry Blonde Blend and Shaded Roots
FLIP MONO | EW | LACE FRONT MON TOP SAND ROOTED 14.26.20 | Medium Ash Blonde, Light Gold Blonde and Light Strawberry Blonde Blend with Shaded Roots
FLIP MONO | EW | LACE FRONT MON TOP SAND MULTI MIX 12.23.14 | Lightest Brown and Lightest Pale Blonde with Medium Ash Blonde Blend
FLIP MONO | EW | LACE FRONT MON TOP SANDY BLONDE ROOTED 22.16.14 | Light Neutral Blonde and Medium Blonde with Medium Ash Blonde Blend and Shaded Roots
FLIP MONO | EW | LACE FRONT MON TOP LIGHT BERNSTEIN ROOTED 27.12.26 | Dark Strawberry Blonde, Lightest Brown, and Light Golden Blonde Blend with Shaded Roots
FLIP MONO | EW | LACE FRONT MON TOP CHAMPAGNE ROOTED 25.22.16 | Lightest Golden Blonde and Light Neutral Blonde with Medium Blonde Blend and Shaded Roots
FLIP MONO | EW | LACE FRONT MON TOP PEARL BLONDE ROOTED 101.14.16 | Pearl Platinum, Medium Ash Blonde and Medium Blonde Blend with Shaded Roots
FLIP MONO | EW | LACE FRONT MON TOP SALT/PEPPER MIX 39.51.44 | Darkest Brown and Black/Dark Brown with Grey Blend
FLIP MONO | EW | LACE FRONT MON TOP STONE GREY ROOTED 56.60.48 | Lightest Brown Blended with Grey and Pearl White with Shaded Roots
FLIP MONO | EW | LACE FRONT MON TOP SNOW MIX 60.56.58 | Pearl White, Lightest Blonde, and Black/Dark Brown with Grey Blend

FLIP MONO | EW | LACE FRONT MON TOP

SNOW MIX 60.56.58 | Pearl White, Lightest Blonde, and Black/Dark Brown with Grey Blend

Regular price $560.00
/
Shipping calculated at checkout.

Title

Flip Mono by Ellen Wille is part of the Hair Power Collection and is refined and ultra-modern that will turn heads wherever you go. With a Lace Front, Monofilament top and a wefted cap to keep you cool and comfortable all day long. The slightly longer sides give great coverage or could even be slightly tucked behind the ear.  The textured back flips slightly out, which makes for a fuss free perfect look.

  • Lace Front – Ready-to-wear and virtually invisible, creating a natural looking hairline that gives you amazing off-the-face styling versatility.
  • Monofilament Top – Fibers are individually knotted to create the illusion of natural hair growth where the hair is parted and allows you to part the hair in any direction.
  • Synthetic Hair – Pre-styled, ready-to-wear and designed to look and feel like natural hair.

Cap Size: Petite/Average


Front: 3”


Crown: 3.5”


Sides: 3”


Back: 7.5”


Nape: 2.5"


Weight: 2.3 oz.



★★★★★

For years I have been buying wigs from online stores and have spent hundreds of dollars. I could never find one that I truly loved and fit perfectly. I highly recommend Ferdinand's wigs! They are so helpful and kind you will not be disappointed. They make you feel very welcomed and they will do whatever it takes to find exactly what you are looking for. I am looking forward to my next visit with them.

Rachel T.
Mansfield, IL
★★★★★

Phenomenal experience. I was very self conscious of my thinning hair - but was made to feel very comfortable immediately. You went the extra mile not only in a perfect color match, but even in meeting me for pick up after hours due to family situation. I can’t say enough about how wonderful you both are! I will tell anyone who will listen what a great experience I had!

Nikki H.
Farmington, IL

Since 1962

Delivering the finest quality and service

Nearly 60 Years, Three Generations, and over 30K Satisfied Customers. It is our mission to ease your concerns, find your perfect color and style to make you look and feel like yourself, or maybe someone you always wanted to be.

FAST FREE SHIPPING

ONLINE ONLY

shop online only